Page 98 - AEI Insights 2018 Vol 4 Issue 1
P. 98

AEI Insights, Vol 4, Issue 1, 2018





               Table 2: India-ASEAN Trade, 2012-2016 (November) (in US$ Million)

               Country      2012-2013                     2013-2014                       2014-2015                       2015-2016 (Apr-Nov.)
                            Export    Import    Total Trade   Export    Import    Total Trade   Export   Import    Total trade   Export    Import   Total trade

               ASEAN
               Brunei       40.02    814.80    854.82     32.95      763.60    796.54     41.99      840.88     882.87    20.06      394.55     414.61
               Cambodia     112.28   11.90     124.18     141.26     12.72     153.98     142.53     17.96      160.49    92.65      31.94      124.59
               Indonesia    5,331.31   14,879.49   20,210.80   4,905.76   14,909.72   19,815.48   4,043.32   15,004.64   19,047.96   1,824.67   8,947.92   10,772.59
               Lao PDR      28.91    138.64    167.56     49.89      91.20     141.10     67.31      85.28      152.59    30.53      101.35     131.88
               Malaysia     4,444.10   9,951.06   14,395.15   4,196.32   9,211.42   13,407.75   5,816.55   11,117.74   16,934.29   2,686.84   6,280.16   8,967.00
               Myanmar      544.66   1,412.69   1,957.35   784.58    1,392.14   2,176.72   773.24    1,231.54   2,004.78   458.23    774.48     1,232.71
               Philippines   1,187.19   504.00   1,691.18   1,418.01   391.77   1,809.78   1,395.58   423.04    1,818.62   848.45    389.20     1,237.65
               Singapore    13,619.31   7,486.38   21,105   12,509.84   6,773.85   19,283.69   9,809.36   7,124.47   16,933.83   4,470.04   5,012.83   9,482.87
               Thailand     3,733.17   5,352.61   9,085.78   3,703.02   5,358.74   9,061.77   3,464.83   5,865.88   9,330.71   1,949.94   3,797.77   5,747.71
               Vietnam      3,967.37   2,314.78   6,282.15   5,439.91   2,594.29   8,034.21   6,257.88   3,003.35   9,261.23   3,368.44   1,720.16   5,088.60
               Total of     33,008.31   42,866.36   75,874.67   33,181.55   41,499.46   74,681.01   31,812.58   44,714.77   76,527.35   15,749.86   27,450.36   43,200.22
               ASEAN
               % Share in   10.99    8.74      9.86       10.61      9.22      9.91       10.25      9.98       10.09     9.13       10.52      9.97
               India’s total
               India’s      300,400.68   490,736.65   791,137.33   312,610.30   450,068.43   762,678.73   310,338.48   448,033.40   758,371.88   172,430.65   260,937.69   433,368.34
               Total
               Source: Annual Report, 2013-14, 2016-17, Department of Commerce, Ministry of Commerce and Industry, Government of India















                                                                                    98
   93   94   95   96   97   98   99   100   101   102   103