Page 4 - MEc_MINI_HANDBOOK_S1_2425_FINAL
P. 4

◄Faculty of Business and Economics►




                                                  STRUCTURE OF
                                               PROGRAMME STUDY






                 Code                 Course                Credit  Duration of      Distribution of Marks
                                                                    Examination         %             %
                                                                                   Continuous        Final
             CORE COURSES                                                         Assessments  Examination

              AA0X7001  Research Methodology                  4        2 hours         100              -
              AA017021  Research Project                      10          -            100              -
              AA017002  Advanced Microeconomics               4        3 hours          50             50
              AA017003  Advanced Macroeconomics               4        3 hours          50             50
              AA017004  Econometric Theory and                4        2 hours          60             40
                            Methods
              AA017005  Mathematics for Economics             4        3 hours          50             50

             And at least twelve (12) credit of the following optional courses:

             OPTIONAL COURSES

              AA017006  Public Economics                       3      2 hours           50             50
              AA017007  Advanced International                 3      2 hours           50             50
                            Trade
              AA017008  Urban Economics                        3      2 hours           50             50
              AA017009  Social Protection                      3      2 hours           50             50
              AA017010  Behavioural Economics                  3      2 hours           50             50
              AA017011  Economic Policy Issues                 3      2 hours           50             50
              AA017012  Econometrics for Economic              3      2 hours           60             40
                            Analysis
              AA017013  Financial Economics                    3      2 hours           60             40
              AA017014  Health Economics                       3      2 hours           50             50
              AA017015  International Finance                  3      2 hours           50             50
              AA017016  Islamic Economics                      3      2 hours           50             50
              AA017017  Labour Economics                       3      2 hours           50             50
              AA017018  Monetary Economics                     3      2 hours           50             50
              AA017019  Political Economy                      3      2 hours           60             40
              AA017020  Environmental Economics                3      2 hours           50             50
              AA037012  Applied Financial                      3      2 hours           60             40
                            Econometrics
              AA037007  Time Series Analysis                   3      2 hours           60             40
              AA047005  Poverty and Inequality                 3      2 hours           70             30
              AA047011  Institutions and Industrial            3      2 hours           60             40
                            Development


                 *Optional courses offered in each semester may vary from semester to semester.






                                                            3
   1   2   3   4   5   6   7   8   9