Page 11 - BBA_Handbook_2024_2025
P. 11
OPERATIONS AND INFORMATION SYSTEMS
MANAGEMENT COURSES (CHOOSE 11 COURSES)
3
CID2002 E-Commerce 3 Y2
CID2003 Business Data Communication 3 Y2
CID2004 Business Data Management 3 Y2
CID2005 Business Analysis and Systems 3 Y2
Design
CIF2002 Retailing 3 Y2
CIX2004 Business Application 3 Y2
Development
CID3001 Supply Chain Management 3 Y3
CID3002 Strategic Information Systems 3 Y3
CID3003 Quality Management 3 Y3
CID3004 Logistics Management 3 Y3
CID3005 Sustainable Operations and 3 Y3
Supply Chain Management
CIX3007 Business Modelling for 3 Y3
Decision Making
CIB3008 Change Management 3 Y3
Total 33
List of Faculty Elective Courses
4
For Management Specialisation
COMPONENT CREDITS PRE-REQUISITE SUGGESTION
Choose four (4) courses from this list (4 courses x 3 credits):
CIA2010 Basic of Malaysian Taxation 3 Y2
CIC2003 Islamic Financial System 3 Y2
CIC2004 Investment Management 3 Y2
CIC2006 Global Finance 3 Y2
CIC2007 Money and Banking 3 Y2
CIC2008 Financial Services Marketing 3 Y2
CIC3019 Insurance and Risk 3 Y3
Management
CIX2003 Applied Financial Planning 3 Y2
CIX3002 Bank Management 3 Y3
CIF2002 Retailing 3 Y2
CIF2004 Digital Marketing 3 Y2
CIX2002 Sales Management 3 Y2
CIF3002 Hospitality Management 3 Y3
CIF3003 Integrated Marketing 3 Y3
Communications
CIF3004 Services Marketing 3 Y3
CIF3001 Global Marketing 3 Y3
CIF3005 Branding 3 Y3
CIX3001 Islamic Marketing 3 Y3
CIX3006 Marketing Analytics 3 Y3
CID2002 E-Commerce 3 Y3
CID2003 Business Data Communication 3 Y2
CID2004 Business Data Management 3 Y2
CID2005 Business Analysis and 3 Y2