Page 121 - FULL FINAL HANDBOOK 20232024
P. 121
Faculty of Science Handbook, Academic Session 2023/2024
SIQ1001 Introduction to Accounting - 3
SIQ2001 Microeconomics - 3
SIQ2002 Macroeconomics - 3
SIQ2003 Financial Mathematics and Derivatives SIM1002 4
SIT2001 Probability and Statistics II SIT1001 4
APPLIED MATHEMATICS
COURSE CODE COURSE NAME PRE-REQUISITE CREDITS
SIM2019 Systems of Ordinary Differential Equations SIM1006 4
SIM2020 Management Mathematics SIM1002 4
SIM2021 Optimization Techniques SIM2001 4
SIM3021 Mathematical Science Project SIM2011 4
SIM3022 Cryptography SIT1001 and SIM2011 4
SIM3023 Numerical Methods and Analysis SIM2010 4
SIM3024 Computational Geometry SIM2011 4
SIM3025 Scientific Computing SIM2011 4
SIM3026 Production and Inventory Control SIM2012 and SIM2020 4
SIM3027 Mathematical Programming SIM2012 4
SIM3028 Industrial Operations Research SIM2012 4
SIM3029 Computational Fluid Dynamics SIM2018 4
SIM3030 Dynamical Systems Theory SIM2019 3
SIQ2001 Microeconomics - 3
SIQ2002 Macroeconomics - 3
SIT2001 Probability and Statistics II SIT1001 4
SIT2010 Stochastic Processes SIT2001 3
SIT3005 Times Series and Forecasting Methods SIT2001 4
NON SPECIALISATION
COURSE CODE COURSE NAME PRE-REQUISITE CREDITS
SIM2017 Geometry SIM1001 3
SIM2019 Systems of Ordinary Differential Equations SIM1006 4
SIM2020 Management Mathematics SIM1002 4
SIM2021 Optimization Techniques SIM2001 4
SIM3001 Graph Theory SIM2013 4
SIM3002 Combinatorial Mathematics SIM2013 4
SIM3003 Number Theory SIM2002 4
SIM3004 Advanced Linear Algebra SIM2002 4
SIM3005 Matrix Theory SIM2002 4
SIM3006 Algebra II SIM2014 4
SIM3007 Ring Theory SIM2014 4
SIM3008 Group Theory SIM2014 4
SIM3009 Differential Geometry SIM2001 4
SIM3010 Topology SIM2001 4
SIM3011 Complex Analysis SIM2016 4
SIM3012 Real Analysis SIM2015 4
SIM3021 Mathematical Science Project SIM2011 4
SIM3022 Cryptography SIT1001 and SIM2011 4
SIM3023 Numerical Methods and Analysis SIM2010 4
SIM3024 Computational Geometry SIM2011 4
SIM3025 Scientific Computing SIM2011 4
SIM3026 Production and Inventory Control SIM2012 and SIM2020 4
SIM3027 Mathematical Programming SIM2012 4
SIM3028 Industrial Operations Research SIM2012 4
SIM3029 Computational Fluid Dynamics SIM2018 4
SIM3030 Dynamical Systems Theory SIM2019 3
SIQ1001 Introduction to Accounting - 3
SIQ2001 Microeconomics - 3
SIQ2002 Macroeconomics - 3
SIQ2003 Financial Mathematics and Derivatives SIM1002 4
SIT2001 Probability and Statistics II SIT1001 4
SIT2010 Stochastic Processes SIT2001 3
SIT3005 Times Series and Forecasting Methods SIT2001 4
Students who wish to take SIM3020 are advised to have passed at least 90 credits of the listed courses in the program.
** Minor package
(1) Students are required to complete a minimum of 18 credits under the same minor package in order to be displayed on the
transcript.
(2) For further information, student can refer to UMSItS Guide via this link: https://umsitsguide.um.edu.my/
121