Page 26 - Buku_Panduan_Program_SME_Versi BI_Sesi_20172018
P. 26
LIST OF SPECIALIZATION AND RELATED ELECTIVE COURSES (27 CREDITS)
ECONOMICS
No Code Title Credit
1. EIB2001 International Trade Theory 3
2. EIB2002 Public Finance 3
3. EIB2003 Labour Economics 3
4. EIB2004 Environmental Economics 3
5. EIB2005 Urban Economics 3
6. EIB2006 Population Economics 3
7. EIB2007 Business, Banking and Finance Law 3
8. EIB2008 Islamic Economics 3
9. EIB2009 Monetary Economics 3
10. EIB3001 Behavioural Economics 3
11. EIB3002 Welfare Economics 3
12. EIB3003 Managerial Economics 3
13. EIB3004 Information Economics 3
14. EIB3005 Health Economics 3
15. EIB3006 Industrial Economics 3
16. EIB3007 Economics of Regulation 3
17. EIB3008 Financial Economics 3
18. EIB3009 Islamic Banking & Finance 3
19. EIB3010 International Economic Issues 3
DEVELOPMENT STUDIES
No Code Title Credit
1. EIC2001 SME Development 3
2. EIC2002 Gender and Development 3
3. EIC2003 Microfinance and Social Enterprise 3
4. EIC3001 Entrepreneurial Economics 3
5. EIC3002 Analysis of Development Projects 3
6. EIC3003 Green Economy and Sustainable Development 3
7. EIC3004 Co-Operative Development 3
8. EIC3005 Agricultural Development 3
9. EIC3006 Land Economics 3
10. EIC3007 Globalization and Inclusive Development 3
11. EIC3008 Agriculture Business management 3
12. EIC3009 Development and Biotechnology 3
13. EIC3010 Sociology of Development 3
14. EIC3011 Community Development 3
15. EIC3012 Growth and Distribution 3
25